Boats, Campers, Sport Vehicles & RV Loans
How many times have you thought about taking that special family vacation or seeing our country by road? How about cruisin' down the coast with your hair flying in the wind? If the purchase of a recreational vehicle is in your future, let us help you get started on your trip!
APPLY FOR BOAT OR OTHER RV LOAN
Recreational Vehicles - RV/Boat/Trailer | ||
Effective Date: Friday, January 22nd, 2021 | ||
New or Used | Annual Percentage Rate (APR) as low as | Term |
Fixed Rate | 3.49% | 36 months |
Fixed Rate | 3.99% | 60 months |
Fixed Rate | 4.49% | 72 months |
Fixed Rate | 4.99% | 84 months |
Fixed Rate | 5.24% | 120 months |
Fixed Rate | 5.99% | 180 months |
Apply for a recreational vehicle loan! |
Sport Vehicles - ATV/UTV/Jet Ski/Snowmobile | ||
Effective Date: Friday, January 22nd, 2021 | ||
New or Used | Annual Percentage Rate (APR) as low as | Term |
Fixed Rate | 2.99% | up to 24 months |
Fixed Rate | 3.24% | 36 months |
Fixed Rate | 3.47% | 48 months |
Fixed Rate | 3.99% | 60 months |
Apply for a sport vehicle loan! |