Rates
- Loan Rates
- Home Loans
- Savings Rates
- Special Dividend Rate Accounts
- Business Account Rates
- Our Rates & Services Charges
Loan Rates
Auto, Truck & Motorcycle | |||
Effective Date: Friday, February 3rd, 2023 | |||
New or Used | Annual Percentage Rate (APR) as low as | Term | Payment per $1,000 |
2023 & Older | |||
Fixed Rate | 5.99% | 60 months | $17.53 |
Fixed Rate | 6.49% | 72 months | $15.19 |
Fixed Rate | 7.63% | 84 months, 2018+, $25,000 minimum | $13.67 |
Apply for a new or used Auto, Truck or Motorcycle loan! | |||
See Loan Special Page for current specials |
Recreational Vehicles - RV/Boat/Trailer | ||
Effective Date: Friday, February 3rd, 2023 | ||
New or Used | Annual Percentage Rate (APR) as low as | Term |
Fixed Rate | 5.69% | 36 months |
Fixed Rate | 6.19% | 60 months |
Fixed Rate | 6.69% | 72 months |
Fixed Rate | 7.19% | 84 months |
Fixed Rate | 7.69% | 120 months |
Fixed Rate | 7.99% | 180 months |
Apply for a recreational vehicle loan! |
Sport Vehicles - ATV/UTV/Jet Ski/Snowmobile | ||
Effective Date: Friday, February 3rd, 2023 | ||
New or Used | Annual Percentage Rate (APR) as low as | Term |
Fixed Rate | 5.69% | up to 24 months |
Fixed Rate | 6.19% | 36 months |
Fixed Rate | 6.69% | 48 months |
Fixed Rate | 7.19% | 60 months |
Fixed Rate | 7.69% | 84 months |
Apply for a sport vehicle loan! |
VISA Credit Cards | |
Effective Date: Friday, February 3rd, 2023 | |
Type | Annual Percentage Rate (APR) as low as |
VISA Platinum Rewards | 9.90% |
Apply for a VISA Credit Card! Transfer My High Rate Credit Cards View Visa Disclosures |
Personal Loans | |
Effective Date: Friday, February 3rd, 2023 | |
Annual Percentage Rate (APR) as low as | Term |
8.49% | up to 36 months |
9.24% | 37-60 Months |
CU STAT - PayDay Loan Alternative | |
Effective Date: Friday, February 3rd, 2023 | |
Rate | Term |
15.90% | fixed rate, 30 days to 3 months |
More Details |
Commercial Loan Products |
See Business Lending Products |
Home Loans
Mortgage Loans |
Effective Date: Friday, February 3rd, 2023 |
Mortgage Loan Rates |
10, 15, 20 & 30 Year Fixed Rates |
Home Equity Line of Credit | ||
Effective Date: Friday, February 3rd, 2023 | ||
Type | Variable APR | Term |
HELOC (80% LTV) | Prime + .75%, floor of 4.50% | 15-Yr Amortization |
HELOC (over 80% LTV) | Prime + 2.75%, floor of 6.50% | 15-Yr Amortization |
Apply for a Home Equity Line of Credit! |
Fixed Rate Home Equity LOC | ||
Effective Date: Friday, February 3rd, 2023 | ||
Type | Fixed APR | Term |
HELOC (up to 80% LTV) | 6.25 | 10-Yr Amortization |
Apply for a Fixed Rate Home Equity LOC |
Savings Accounts
Savings | ||||
Effective Date: Friday, February 3rd, 2023 | ||||
Type | Annual Percentage Rate (APR) | Annual Percentage Yield (APY) | Dividends Compounded & Credited | Minimum Balance to Earn Dividends |
Premium Checking | 0.199% | 0.200% | Monthly | $10,000 and over |
Evolution Debit | 0.099% | 0.100% | Monthly | $250 and over |
Regular Savings, 2nd Savings, Vacation & Christmas Clubs | 0.099% | 0.100% | Monthly | $250 and over |
MONEYPlus | 0.199% | 0.200% | Monthly | $2,500 - $9,999 |
0.498% | 0.500% | Monthly | $10,000 - $99,999 | |
0.797% | 0.800% | Monthly | $100,000 - $249,999 | |
0.995% | 1.000% | Monthly | $250,000 - $499,999 | |
1.242% | 1.250% | Monthly | $500,000 and over | |
IRA & HSA | 0.099% | 0.100% | Monthly | $0 - $9,999 |
0.199% | 0.200% | Monthly | $10,000 - $19,999 | |
0.299% | 0.300% | Monthly | $20,000 - $49,999 | |
0.399% | 0.400% | Monthly | $50,000 and over | |
All rates quoted are subject to change without notice; call HACU for today's rates. The Annual Percentage Yields listed are accurate as of the last dividend declaration date. Fees, if any, may reduce earnings and affect APY calculations. Call the credit union for complete disclosures at 989-791-7070 ext. 3503. |
Share Certificate Specials | ||||
Effective Date: Friday, February 3rd, 2023 | ||||
Term | Annual Percentage Rate (APR) | Annual Percentage Yield (APY) | Dividends Compounded & Credited | Minimum Balance to Earn Dividends |
7 Month Youth1 | 5.000% | 5.000% | Monthly | $500 - $700 |
12 Month Save to Win2 | 2.178% | 2.200% | Monthly2 | $25 and over2 |
13 Month Special CD | 3.928% | 4.000% | Monthly | $500 and over |
All certificates require a $500 minimum balance to open the account and earn the stated APY unless otherwise stated. Substantial penalty for early withdrawal. 1For 7 Month Youth Certificate accounts, any accrued dividends will be transferred to your share account monthly; only the principal amount will renew. Upon maturity of the Youth Certificate (member reaches age 21), principal amount will renew as a 6-month share certificate. Only one Youth Share Certificate per youth member. 2CLICK HERE for complete details and Save to Win Certificate contest rules. |
Share Certificates & IRA Share Certificates | ||||
Effective Date: Friday, February 3rd, 2023 | ||||
Term | Annual Percentage Rate (APR) | Annual Percentage Yield (APY) | Dividends Compounded & Credited | Minimum Balance to Earn Dividends |
6 Month | 1.932% | 1.950% | Monthly | $500 and over |
12 Month | 2.178% | 2.200% | Monthly | $500 and over |
24 Month | 2.422% | 2.450% | Monthly | $500 and over |
36 Month | 2.715% | 2.750% | Monthly | $500 and over |
48 Month | 3.105% | 3.150% | Monthly | $500 and over |
60 Month | 3.299% | 3.350% | Monthly | $500 and over |
All certificates require a $500 minimum balance to open the account and earn the stated APY. Substantial penalty for early withdrawal. Call the credit union for complete disclosures at 989-791-7070 ext. 3503. |
Special Dividend Rate Accounts
Premium Rewards Checking | ||||
Effective Date: Friday, February 3rd, 2023 | ||||
Type | Annual Percentage Rate (APR) | Annual Percentage Yield (APY) | Dividends Compounded & Credited | Minimum Balance to Earn Dividends |
Premium Checking Rewards | 0.648% | 0.650% | Monthly | $2,500-$24,999 |
0.149% | 0.150% | Monthly | $25,000 and over | |
The specified Annual Percentage Rate for a tier will apply only to the portion of the account balance that is within that tier. The range of annual percentage yield (which vary depending on the balance in the account) are shown for each tier. |
Young Savers | ||||
Effective Date: Friday, February 3rd, 2023 | ||||
Type | Annual Percentage Rate (APR) | Annual Percentage Yield (APY) | Dividends Compounded & Credited | Minimum Balance to Earn Dividends |
Young Savers | 1.981% | 2.000% | Monthly | $0.01 - $14,999 |
0.099% | 0.100% | Monthly | $15,000 & over | |
The specified Annual Percentage Rate for a tier will apply only to the portion of the account balance that is within that tier. The range of annual percentage yield (which vary depending on the balance in the account) are shown for each tier. |
Business Accounts
Business Savings | ||||
Effective Date: Friday, February 3rd, 2023 | ||||
Type | Annual Percentage Rate (APR) | Annual Percentage Yield (APY) | Dividends Compounded & Credited | Minimum Balance to Earn Dividends |
Business Savings | 0.099% | 0.100% | Monthly | $250 - $9,999 |
0.249% | 0.250% | Monthly | $10,000 - $99,999 | |
0.399% | 0.400% | Monthly | $100,000 & over |
Business Checking | ||||
Effective Date: Friday, February 3rd, 2023 | ||||
Type | Annual Percentage Rate (APR) | Annual Percentage Yield (APY) | Dividends Compounded & Credited | Minimum Balance to Earn Dividends |
Business Checking | 0.149% | 0.150% | Monthly | $10,000 and over |
Go to main navigation