Rates
Loan Rates
Auto, Truck & Motorcycle - as low as 5.99%
Auto, Truck & Motorcycle | |||
Effective Date: Saturday, June 3rd, 2023 | |||
New or Used | Annual Percentage Rate (APR) as low as | Term | Payment per $1,000 |
2023 & Older | |||
Fixed Rate | 6.24% | 60 months | $17.53 |
Fixed Rate | 6.74% | 72 months | $15.19 |
Fixed Rate | 7.63% | 84 months, 2021+, $25,000 minimum | $13.67 |
Apply for a new or used Auto, Truck or Motorcycle loan! | |||
See Loan Special Page for current specials |
Recreational Vehicles - RV/Boat/Trailer as low as 5.69%
Recreational Vehicles - RV/Boat/Trailer | ||
Effective Date: Saturday, June 3rd, 2023 | ||
New or Used | Annual Percentage Rate (APR) as low as | Term |
Fixed Rate | 5.99% | 36 months |
Fixed Rate | 6.49% | 60 months |
Fixed Rate | 6.99% | 72 months |
Fixed Rate | 7.49% | 84 months |
Fixed Rate | 7.99% | 120 months |
Fixed Rate | 8.29% | 180 months |
Apply for a recreational vehicle loan! |
Sport Vehicles - ATV/UTV/Jet Ski/Snowmobile as low as 5.69%
Sport Vehicles - ATV/UTV/Jet Ski/Snowmobile | ||
Effective Date: Saturday, June 3rd, 2023 | ||
New or Used | Annual Percentage Rate (APR) as low as | Term |
Fixed Rate | 5.69% | up to 24 months |
Fixed Rate | 6.19% | 36 months |
Fixed Rate | 6.69% | 48 months |
Fixed Rate | 7.19% | 60 months |
Fixed Rate | 7.69% | 84 months |
Apply for a sport vehicle loan! |
VISA Credit Cards - as low as 9.90%
VISA Credit Cards | |
Effective Date: Saturday, June 3rd, 2023 | |
Type | Annual Percentage Rate (APR) as low as |
VISA Platinum Rewards | 9.90% |
Apply for a VISA Credit Card! Transfer My High Rate Credit Cards View Visa Disclosures |
Personal Loans - as low as 8.49%
Personal Loans | |
Effective Date: Saturday, June 3rd, 2023 | |
Annual Percentage Rate (APR) as low as | Term |
8.99% | up to 36 months |
9.74% | 37-60 Months |
CU STAT - PayDay Loan Alternative as low as 15.90%
CU STAT - PayDay Loan Alternative | |
Effective Date: Saturday, June 3rd, 2023 | |
Annual Percentage Rate (APR) | Term |
15.90% | fixed rate, 30 days to 3 months |
More Details |
Revolving Line of Credit - as low as 11.90%
Revolving Line of Credit | |
Annual Percentage Rate (APR) as low as | Term |
11.90% | Fixed rate, payment is 3% of outstanding balance, min. $30 |
Learn More |
Commercial Loan Products
Home Loans
Mortgage Loans
Mortgage Loans |
Effective Date: Saturday, June 3rd, 2023 |
Mortgage Loan Rates |
10, 15, 20 & 30 Year Fixed Rates |
Home Equity Line of Credit
Home Equity Line of Credit | ||
Effective Date: Saturday, June 3rd, 2023 | ||
Type | Variable APR | Term |
HELOC (80% LTV) | Prime + .75%, floor of 4.50% | 15-Yr Amortization |
HELOC (over 80% LTV) | Prime + 2.75%, floor of 6.50% | 15-Yr Amortization |
Apply for a Home Equity Line of Credit! |
Fixed Rate Home Equity LOC
Fixed Rate Home Equity LOC | ||
Effective Date: Saturday, June 3rd, 2023 | ||
Type | Fixed APR | Term |
HELOC (up to 80% LTV) | 6.25 | 10-Yr Amortization |
Apply for a Fixed Rate Home Equity LOC |
Savings Rates
Savings Accounts
Savings | ||
Effective Date: Saturday, June 3rd, 2023 | ||
Type | Annual Percentage Yield (APY) | Minimum Balance to Earn Dividends |
Premium Checking | 0.200% | $10,000 and over |
Evolution Debit | 0.100% | $250 and over |
Primary Savings, Second Savings, Vacation & Christmas Club | 0.100% | $250 and over |
Money Plus | 0.200% | $2,500 - $9,999 |
0.500% | $10,000 - $99,999 | |
0.800% | $100,000 - $249,999 | |
1.000% | $250,000 - $499,999 | |
1.250% | $500,000 and over | |
IRA & HSA | 0.100% | $0 - $9,999 |
0.200% | $10,000 - $19,999 | |
0.300% | $20,000 - $49,999 | |
0.400% | $50,000 and over | |
All rates quoted are subject to change without notice; call HACU for today's rates. The Annual Percentage Yields listed are accurate as of the last dividend declaration date. Fees, if any, may reduce earnings and affect APY calculations. Call the credit union for complete disclosures at 989-791-7070 ext. 3503. |
Share Certificate Specials
Share Certificate Specials | ||||
Effective Date: Saturday, June 3rd, 2023 | ||||
Term | Annual Percentage Rate (APR) | Annual Percentage Yield (APY) | Dividends Compounded & Credited | Minimum Balance to Earn Dividends |
7 Month Youth1 | 5.000% | 5.000% | Monthly | $500 - $1000 |
12 Month Save to Win2 | 3.630% | 3.700% | Monthly2 | $25 and over2 |
All certificates require a $500 minimum balance to open the account and earn the stated APY unless otherwise stated. Substantial penalty for early withdrawal. 1For 7 Month Youth Certificate accounts, any accrued dividends will be transferred to your share account monthly; only the principal amount will renew. Upon maturity of the Youth Certificate (member reaches age 21), principal amount will renew as a 6-month share certificate. Only one Youth Share Certificate per youth member. 2CLICK HERE for complete details and Save to Win Certificate contest rules. |
Share Certificates & IRA Share Certificates
Share Certificates & IRA Share Certificates | ||||
Effective Date: Saturday, June 3rd, 2023 | ||||
Term | Annual Percentage Rate (APR) | Annual Percentage Yield (APY) | Dividends Compounded & Credited | Minimum Balance to Earn Dividends |
6 Month | 3.920% | 4.000% | Monthly | $500 and over |
12 Month | 3.630% | 3.700% | Monthly | $500 and over |
24 Month | 3.445% | 3.500% | Monthly | $500 and over |
36 Month | 3.105% | 3.150% | Monthly | $500 and over |
48 Month | 3.105% | 3.150% | Monthly | $500 and over |
60 Month | 3.202% | 3.250% | Monthly | $500 and over |
All certificates require a $500 minimum balance to open the account and earn the stated APY. Substantial penalty for early withdrawal. Call the credit union for complete disclosures at 989-791-7070 ext. 3503. |
Special Dividend Rate Accounts
Premium Rewards Checking
Premium Rewards Checking | ||||
Effective Date: Saturday, June 3rd, 2023 | ||||
Type | Annual Percentage Rate (APR) | Annual Percentage Yield (APY) | Dividends Compounded & Credited | Minimum Balance to Earn Dividends |
Premium Checking Rewards | 0.648% | 0.650% | Monthly | $2,500-$24,999 |
0.149% | 0.150% | Monthly | $25,000 and over | |
The specified Annual Percentage Rate for a tier will apply only to the portion of the account balance that is within that tier. The range of annual percentage yield (which vary depending on the balance in the account) are shown for each tier. |
Young Savers
Young Savers | ||||
Effective Date: Saturday, June 3rd, 2023 | ||||
Type | Annual Percentage Rate (APR) | Annual Percentage Yield (APY) | Dividends Compounded & Credited | Minimum Balance to Earn Dividends |
Young Savers | 1.981% | 2.000% | Monthly | $0.01 - $14,999 |
0.099% | 0.100% | Monthly | $15,000 & over | |
The specified Annual Percentage Rate for a tier will apply only to the portion of the account balance that is within that tier. The range of annual percentage yield (which vary depending on the balance in the account) are shown for each tier. |
Business Account Rates
Business Savings
Business Savings | ||||
Effective Date: Saturday, June 3rd, 2023 | ||||
Type | Annual Percentage Rate (APR) | Annual Percentage Yield (APY) | Dividends Compounded & Credited | Minimum Balance to Earn Dividends |
Business Savings | 0.099% | 0.100% | Monthly | $250 - $9,999 |
0.249% | 0.250% | Monthly | $10,000 - $99,999 | |
0.399% | 0.400% | Monthly | $100,000 & over |
Business Checking
Business Checking | ||||
Effective Date: Saturday, June 3rd, 2023 | ||||
Type | Annual Percentage Rate (APR) | Annual Percentage Yield (APY) | Dividends Compounded & Credited | Minimum Balance to Earn Dividends |
Business Checking | 0.149% | 0.150% | Monthly | $10,000 and over |
Our Rates & Services Charges
Go to main navigation